Fiscal Fitness Continuum HHN Daily Video Podcasts Generations Diabetes Gatefolds Whitepapers Most Wired
| More

2003's 100 Most Wired List

A to M

Years on Most Wired List Ownership & Type Total No. of Acute Care Staffed Beds IT Operating Budget IT Capital Budget IT Employees IT Staff Outsourced
Advocate Health Care, Oak Brook, Ill. (www.advocatehealth.com) 3 NFP, IHN 2,960 1.9% 17.0% 255 24
Akron General Medical Center, Akron, Ohio (www.akrongeneral.org) 1 NFP, OWN 462 3.1 21.0 60 3
Alegent Health, Omaha, Neb. (www.alegent.com) 2 NFP, IHN 1,433 2.6 18.1 117 4
Ascension Health, St. Louis (www.ascensionhealth.org) 5 NFP, IHN 14,700 3.0 18.0 1,500 NA
Avera Health, Sioux Falls, S.D. (www.avera.org) 5 NFP, IHN 870 1.9 16.5 94 1
Baptist Health Care, Pensacola, Fla. (www.ebaptisthealthcare.org) 4 NFP, OWN 749 1.1 9.8 60 0
Baptist Health South Florida, Coral Gables, Fla. (www.baptisthealth.net) 4 NFP, IHN 1,158 3.0 27.0 200 50
Bassett Army Community Hospital, Ft. Wainwright, Alaska (www.alaska.amedd.army.mil) 4 GF, IHN 43 6.0 2.0 9 5
Baylor Health Care System, Dallas (www.baylorhealth.com) 4 NFP, IHN 1,961 2.8 10.8 279 0
Berkshire Health Systems, Pittsfield, Mass. (www.berkshirehealthsystems.org) 5 NFP, IHN 330 1.5 50.0 42 2
CareGroup Healthcare System, Boston (www.home.caregroup.org) 2 NFP, IHN 1,200 2.6 10.0 260 0
Carilion Health System, Roanoke, Va. (www.carilion.com) 3 NFP, IHN 1,283 3.0 20.0 182 0
CentraCare Health System, St. Cloud, Minn. (www.centracare.com) 2 NFP, IHN 390 1.6 12.0 57 0
Children's Health System, Birmingham, Ala. (www.chsys.org) 2 NFP, IHN 225 2.3 25.0 58 0
Children's Hospital Boston, Boston (www.childrenshospital.org) 2 NFP, Ind 325 4.7 39.0 176 0
Children's Hospital of Philadelphia, Philadelphia (www.chop.edu) 5 NFP, IHN 381 2.9 25.0 181 3
Children's Medical Center of Dallas, Dallas (www.childrens.com) 2 NFP, Ind 266 5.0 55.0 119 16
Children's National Medical Center, Washington, D.C. (www.dcchildrens.com) 1 NFP, Ind 272 2.0 31.6 76 1
Clarian Health Partners, Indianapolis (www.clarian.org) 3 NFP, IHN 1,300 2.7 28.0 9 140
Community Health Network, Indianapolis (www.ecommunity.com) 3 NFP, IHN 733 2.9 15.0 120 8
Covenant Health, Knoxville, Tenn. (www.covenanthealth.com) 1 NFP, IHN 1,400 3.2 14.0 187 12
Dartmouth-Hitchcock Medical Center, Lebanon, N.H. (www.dartmouth-hitchcock.org) 4 NFP, IHN 332 2.7 26.0 246 0
El Camino Hospital, Mountain View, Calif. (www.elcaminohospital.org) 1 GN, Ind 250 4.0 20.0 8 35
ETMC Regional Healthcare System, Tyler, Texas (www.etmc.org) 4 NFP, IHN 1,200 1.6 10.0 72 0
Good Samaritan Health Systems, Kearney, Neb. (www.gshs.org) 1 NFP, OWN 280 1.9 37.0 26 0
Greenwich Hospital, Greenwich, Conn. (www.greenhosp.org) 3 NFP, OWN 160 2.9 27.1 33 1
Hackensack University Medical Center, Hackensack, N.J. (www.humc.net) 5 NFP, OWN 683 2.0 18.0 112 0
Hamot Medical Center, Erie, Pa. (www.hamot.org) 2 NFP, IHN 306 3.0 33.0 58 5
Holy Family Hospital, Spokane, Wash. (www.holy-family.org) 2 NFP, OWN 272 2.9 4.5 35 0
Hunterdon Healthcare System, Flemington, N.J. (www.hunterdonhealthcare.org) 4 NFP, IHN 176 1.5 14.0 29 0
Huntsville Hospital, Huntsville, Ala. (www.huntsvillehospital.org) 2 GN, Ind 901 3.9 11.0 100 20
Inova Health System, Falls Church, Va. (www.inova.org) 2 NFP, IHN 1,475 3.6 14.0 216 8
Integris Health, Oklahoma City (www.integris-health.com) 5 NFP, IHN 1,651 3.0 17.0 182 0
Intermountain Health Care, Salt Lake City (www.ihc.com) 4 NFP, IHN 2,105 3.9 22.4 597 25
Iowa Health System, Des Moines, Iowa (www.ihs.org) 3 NFP, IHN 1,971 2.8 6.8 220 20
Jewish Hospital, Louisville, Ky. (www.jewishhospital.org) 1 NFP, IHN 442 3.0 35.0 110 10
Kootenai Medical Center, Coeur d'Alene, Idaho (www.kmc.org) 4 GN, Ind 225 2.2 20.0 8 0
Lancaster General, Lancaster, Pa. (www.lancastergeneral.org) 4 NFP, IHN 480 2.1 10.0 68 1
Lehigh Valley Hospital & Health Network, Allentown, Pa. (www.lvhhn.org) 2 NFP, IHN 762 2.2 1.2 106 0
Lexington Medical Center, West Columbia, S.C. (www.lexmed.com) 1 GN, Ind 292 1.6 21.0 25 0
Lifespan, Providence, R.I. (www.lifespan.org) 2 NFP, IHN 1,200 3.0 13.0 150 0
Major Hospital, Shelbyville, Ind. (www.majorhospital.com) 3 GN, Ind 56 3.8 8.0 8 0
Marion General Hospital, Marion, Ind. (www.mgh.net) 3 NFP, Ind 172 3.0 12.0 12 6
Marquette General Health System, Marquette, Mich. (www.mgh.org) 4 NFP, Ind 236 2.7 44.7 61 3
McLeod Health, Florence, S.C. (www.mcleodhealth.org) 3 NFP, IHN 512 3.0 3.0 74 0
Memorial Health, Savannah, Ga. (www.memorialhealth.com) 4 GN, IHN 530 4.2 30.0 82 11
Memorial Healthcare System, Hollywood, Fla. (www.mhs.net) 2 GN, IHN 1,280 2.2 18.0 115 1
Memorial Healthcare, Owosso, Mich. (www.memorialhealthcare.org) 2 NFP, Ind 100 1.6 28.0 13 1
MemorialCare, Long Beach, Calif. (www.memorialcare.org) 4 NFP, IHN 1,432 2.7 14.0 135 15
Meridian Health System, Neptune, N.J. (www.meridianhealth.com) 4 NFP, IHN 1,185 2.0 8.8 99 0
MeritCare Health System, Fargo, N.D. (www.meritcare.com) 3 NFP, IHN 583 3.8 40.0 129 4
Moses Cone Health System, Greensboro, N.C. (www.mosescone.com) 3 NFP, IHN 1,003 2.0 30.0 82 0

KEY:

ALL RESPONDENTS:Aggregate data for the 404 hospital and health system respondents. MOST WIRED:Aggregate data for the 100 Most Wired. LEAST WIRED: Aggregate data for the 100 lowest scoring respondents. OWNERSHIP: NFP=not-for-profit; IO=investor owned; GF=government, federal; GN=government, nonfederal. TYPE: Ind=independent hospital; OWN=hospital owned by an integrated system; IHN=integrated health network or system. IT OPERATING BUDGET: IT operating expenses as percent of operating expense. IT CAPITAL BUDGET: IT capital expenditures as a percent of capital expenditures. NA: Not available.

N to Z

Years on Most Wired List Ownership & Type Total No. of Acute Care Staffed Beds IT Operating Budget IT Capital Budget IT Employees IT Staff Outsourced
Naval Hospital Bremerton, Bremerton, Wash. (www.navalhospitalbremerton.org) 5 GF, IHN 37 3.0 15.0 18 3
Naval Hospital Camp Pendleton, Camp Pendleton, Calif. (www.cpen.med.navy.mil) 1 GF, OWN 74 4.0 25.0 30 10
North Bronx Healthcare Network, Bronx, N.Y. (www.nyc.gov/html/hhc/jacobi/home.html) 2 CITY, IHN 852 3.3 1.8 65 22
North Mississippi Health Services, Tupelo, Miss. (www.nmhs.net) 5 NFP, IHN 831 2.1 15.0 145 8
Northeast Health, Troy, N.Y. (www.nehealth.com) 2 NFP, IHN 320 2.3 14.4 36 0
Northwestern Memorial Hospital, Chicago (www.nmh.org) 4 NFP, Ind 654 4.7 27.5 146 25
Ohio State University Medical Center, Columbus, Ohio (www.osumedcenter.edu) 4 GN, IHN 941 3.5 15.0 185 4
Orlando Regional Healthcare, Orlando, Fla. (www.orhs.org) 3 NFP, IHN 1,338 2.5 18.0 157 6
Palmetto Health, Columbia, S.C. (www.palmettohealth.com) 1 NFP, IHN 1,055 2.5 23.0 150 15
Partners HealthCare System, Boston (www.partners.org) 5 NFP, IHN 2,400 3.1 28.0 930 50
Presbyterian Healthcare Services, Albuquerque, N.M. (www.phs.org) 2 NFP, IHN 900 3.0 24.2 260 10
ProMedica Health System, Toledo, Ohio (www.promedica.org) 1 NFP, IHN 1,274 2.5 19.6 157 1
Rehoboth McKinley Christian Health Care Services, Gallup, N.M. (www.rmch.org) 4 NFP, IHN 119 2.0 10.0 9 0
Robert Wood Johnson University Hospital, Hamilton, N.J. (www.rwjhamilton.org) 2 NFP, IHN 200 1.6 12.0 14 0
Rockford Health System, Rockford, Ill. (www.rockfordhealthsystem.org) 5 NFP, OWN 311 2.3 25.9 75 0
Sacred Heart Medical Center, Spokane, Wash. (www.shmc.org) 2 NFP, OWN 623 2.1 5.5 80 0
Saint Alphonsus Regional Medical Center, Boise, Idaho (www.saintalphonsus.org) 4 NFP, IHN 325 4.0 25.0 95 2
Saint Joseph's Hospital, Marshfield, Wis. (www.stjosephs-marshfield.org) 3 NFP, OWN 504 2.8 7.7 39 1
Saint Luke's Health System, Kansas City, Mo. (www.saint-lukes.org/hp.asp) 4 NFP, IHN 1,142 4.0 18.5 114 8
Scottsdale Healthcare, Scottsdale, Ariz. (www.shc.org) 2 NFP, IHN 561 3.4 12.0 68 2
Sharp HealthCare, San Diego (www.sharp.com) 5 NFP, IHN 1,086 2.4 23.0 261 0
Sioux Valley Hospital USD Medical Center, Sioux Falls, S.D. (www.siouxvalley.org) 3 NFP, OWN 500 2.9 23.0 85 2
Sisters of Mercy Health System, St. Louis (www.mercy.net) 3 NFP, IHN 3,438 3.1 11.0 510 0
Spartanburg Region. Healthcare Sys., Spartanburg, S.C. (www.spartanburgregional.com) 1 GN, IHN 588 3.0 6.7 70 0
St. Anthony Hospital, Oklahoma City (www.saintsok.com) 1 NFP, OWN 520 2.7 11.0 21 3
St. Joseph's Hospital, Parkersburg, W.Va. (www.stjosephs-hospital.com) 2 IO, OWN 252 13.0 15.0 8 0
St. Luke's Episcopal Hospital, Houston (www.stlukestexas.com) 3 NFP, OWN 648 5.4 41.0 126 1
St. Mary's Health System, Knoxville, Tenn. (www.stmaryshealth.com) 4 NFP, IHN 597 3.2 23.6 30 0
Susquehanna Health System, Williamsport, Pa. (www.shscares.org) 4 NFP, IHN 317 2.5 30.0 54 0
Sutter Health, Sacramento, Calif. (www.sutterhealth.org) 3 NFP, IHN 5,120 2.4 2.0 890 0
SwedishAmerican Health System, Rockford, Ill. (www.swedishamerican.org) 5 NFP, IHN 300 1.6 9.0 35 4
Texas Health Resources, Dallas (www.texashealth.org) 5 NFP, IHN 2,453 3.0 12.0 260 40
ThedaCare, Appleton, Wis. (www.thedacare.org) 2 NFP, IHN 285 1.8 18.0 95 0
UAB Health System, Birmingham, Ala. (www.health.uab.edu) 4 NFP, IHN 842 2.9 27.7 152 18
UAMS Medical Center, Little Rock, Ark. (www.uams.edu) 2 GN, OWN 320 3.5 9.0 176 3
University of Pennsylvania Health System, Philadelphia (www.pennhealth.com) 2 NFP, IHN 1,827 2.3 7.0 29 160
University of Wisconsin Hospital & Clinics, Madison, Wis. (www.uwhospital.org) 1 NFP, IHN 471 2.2 8.8 111 0
UPMC Health System, Pittsburgh (www.upmc.com) 5 NFP, IHN 3,350 1.5 20.0 710 4
U.S. Dept. of Veterans Affairs, VISN 3, Bronx, N.Y. (www.va.gov/visns/visn03/default.asp) 2 GF, IHN 1,091 3.5 15.0 190 3
VA Great Lakes Health Care System, Hines, Ill. (www.vagreatlakes.org) 1 GF, IHN 984 1.6 1.8 158 1
Valley Health System, Winchester, Va. (www.valleyhealthlink.com) 5 NFP, IHN 625 2.9 17.0 61 2
Virginia Commonwealth University Health System, Richmond, Va. (www.vcuhs.org) 1 GN, IHN 681 3.5 26.0 155 52
Virtua Health, Marlton, N.J. (www.virtua.org) 4 NFP, IHN 800 3.4 17.2 124 2
Wake Forest University Baptist Medical Center, Winston-Salem, N.C. (www.wfubmc.edu) 3 NFP, IHN 830 2.5 12.2 178 10
Washoe Health System, Reno, Nev. (www.washoehealth.com) 1 NFP, IHN 482 1.8 30.0 92 5
Wentworth-Douglass Hospital, Dover, N.H. (www.wdhospital.com) 2 NFP, Ind 100 1.4 5.5 28 2
Wuesthoff Health System, Rockledge, Fla. (www.wuesthoff.org) 1 NFP, IHN 312 5.0 4.0 22 3
Yale-New Haven Hospital, New Haven, Conn. (www.ynhh.org) 4 NFP, OWN 944 2.1 25.0 53 51

KEY:

ALL RESPONDENTS:Aggregate data for the 404 hospital and health system respondents. MOST WIRED:Aggregate data for the 100 Most Wired. LEAST WIRED: Aggregate data for the 100 lowest scoring respondents. OWNERSHIP: NFP=not-for-profit; IO=investor owned; GF=government, federal; GN=government, nonfederal. TYPE: Ind=independent hospital; OWN=hospital owned by an integrated system; IHN=integrated health network or system. IT OPERATING BUDGET: IT operating expenses as percent of operating expense. IT CAPITAL BUDGET: IT capital expenditures as a percent of capital expenditures. NA: Not available.


HOW TO ORDER REPRINTS

If you would like color reprints of this gatefold please contact us using one of the options listed below. Gatefolds are sold in 10-count packs for $50. Refer to order number 084031.

ONLINE: Visit our Web site at www.hhnmag.com and click on the "Hot Topics Reprints" button.

PHONE: Call AHA Order Services at (800) 242-2626.

LARGER QUANTITIES: To order more than 250 copies, call Margaret Jablonski at (312) 893-6890 for a quote.


GIVE US YOUR COMMENTS!

Hospitals & Health Networks welcomes your comments on this article. All comments will be reviewed by a moderator before being posted.

Please note: Your browser cookies must be enabled to leave comments and remember your login information. If you are having trouble posting a comment please enable your browser cookies or email us your comment at hhnmag@healthforum.com.
comments powered by Disqus