Advocate Health Care through Methodist Hospital, Houston
| Hospital/System and URL | No of Years on MW List | |
| Advocate Health Care, Oak Brook, Ill. www.advocatehealth.com | 4 | |
| Aurora Health Care, Milwaukee www.aurorahealthcare.org | 1 | |
| Avera Health, Sioux Falls, S.D. www.avera.org | 6 | |
| Baptist Health, Little Rock, Ark. www.baptist-health.com | 4 | |
| Baylor Health Care System, Dallas www.baylorhealth.com | 5 | |
| Berkshire Health Systems, Pittsfield, Mass. www.berkshirehealthsystems.org | 6 | |
| Bridgeport Hospital, Bridgeport, Conn. www.yalenewhavenhealth.com | 1 | |
| CareGroup Healthcare System, Boston www.home.caregroup.org | 3 | |
| Carilion Health System, Roanoke, Va. www.carilion.com | 4 | |
| Carolinas HealthCare System, Charlotte, N.C. www.carolinashealthcare.org | 1 | |
| Central DuPage Health, Winfield, Ill. www.cdh.org | 1 | |
| Children's Hospital of Philadelphia, Philadelphia www.chop.edu | 6 | |
| Clarian Health Partners, Indianapolis www.clarian.org | 4 | |
| Community Health Network, Indianapolis www.ecommunity.com | 4 | |
| Concord Hospital, Concord, N.H. www.concordhospital.org | 2 | |
| Covenant Health, Knoxville, Tenn. www.covenanthealth.com | 2 | |
| Crozer-Keystone Health System, Springfield, Pa. www.crozer.org | 4 | |
| Dartmouth-Hitchcock Medical Center, Lebanon, N.H. www.dhmc.org | 5 | |
| Deaconess Medical Center, Spokane, Wash. www.deaconess-spokane.org | 1 | |
| Dept. of Veterans Affairs Medical Ctr., Washington, D.C. www.washington.med.va.gov | 1 | |
| Edward Hospital & Health Services, Naperville, Ill. www.edward.org | 1 | |
| El Camino Hospital, Mountain View, Calif. www.elcaminohospital.org | 2 | |
| ETMC Regional Healthcare System, Tyler, Texas www.etmc.org | 5 | |
| Evanston Northwestern Healthcare, Evanston, Ill. www.enh.org | 1 | |
| Geisinger Health System, Danville, Pa. www.geisinger.org | 3 | |
| Genesis Health System, Davenport, Iowa www.genesishealth.com | 1 | |
| Good Samaritan Health Systems, Kearney, Neb. www.gshs.org | 2 | |
| Greenwich Hospital, Greenwich, Conn. www.greenhosp.org | 4 | |
| Hackensack University Medical Center, Hackensack, N.J. www.humc.net | 6 | |
| Hamot Medical Center, Erie, Pa. www.hamot.org | 3 | |
| Holy Family Hospital, Spokane, Wash. www.holy-family.org | 3 | |
| Huntsville Hospital, Huntsville, Ala. www.huntsvillehospital.org | 3 | |
| Inova Health System, Falls Church, Va. www.inova.org | 3 | |
| INTEGRIS Health, Oklahoma City www.integris-health.com | 6 | |
| Intermountain Health Care, Salt Lake City www.ihc.com | 5 | |
| Iowa Health System, Des Moines, Iowa www.ihs.org | 4 | |
| Kootenai Medical Center, Coeur d'Alene, Idaho www.kmc.org | 5 | |
| Legacy Health System, Portland, Ore. www.legacyhealth.org | 3 | |
| Lehigh Valley Hospital & Health Network, Allentown, Pa. www.lvhhn.org | 3 | |
| Lifespan, Providence, R.I. www.lifespan.org | 3 | |
| Madigan Army Medical Center, Tacoma, Wash. www.mamc.amedd.army.mil | 2 | |
| Maimonides Medical Center, Brooklyn, N.Y. www.maimonidesmed.org | 4 | |
| Marquette General Health System, Marquette, Mich. www.mgh.org | 5 | |
| MedStar Health, Columbia, Md. www.medstarhealth.org | 1 | |
| Memorial Health, Savannah, Ga. www.memorialhealth.com | 5 | |
| MemorialCare, Long Beach, Calif. www.memorialcare.org | 5 | |
| Memorial Healthcare, Owosso, Mich. www.memorialhealthcare.org | 3 | |
| Memorial Healthcare System, Hollywood, Fla. www.mhs.net | 3 | |
| Meridian Health, Neptune, N.J. www.meridianhealth.com | 5 | |
| MeritCare Health System, Fargo, N.D. www.meritcare.com | 6 | |
| Methodist Hospital, Houston www.methodisthealth.com | 5 | |
�
Naval Hosptial Beaufort through Yale-New Haven Hospital
| Hospital/System and URL | No of Years on MW List | |
| Naval Hospital Beaufort, Beaufort, S.C. www.nhbeaufort.med.navy.mil | 1 | |
| North Bronx Healthcare Network, Bronx, N.Y. www.nyc.gov/html/hhc/jacobi/home.html | 3 | |
| North Mississippi Health Services, Tupelo, Miss. www.nmhs.net | 4 | |
| Northwestern Memorial Hospital, Chicago www.nmh.org | 5 | |
| Ochsner Clinic Foundation, New Orleans www.ochsner.org | 1 | |
| Ohio State University Medical Center, Columbus, Ohio www.medicalcenter.osu.edu | 5 | |
| Partners HealthCare, Boston www.partners.org | 6 | |
| PeaceHealth, Bellevue, Wash. www.peacehealth.org | 3 | |
| Piedmont Hospital, Atlanta www.piedmont.org | 1 | |
| Poudre Valley Health System, Fort Collins, Colo. www.pvhs.org | 1 | |
| Presbyterian Healthcare Services, Albuquerque, N.M. www.phs.org | 3 | |
| ProMedica Health System, Toledo, Ohio www.promedica.org | 2 | |
| Rockford Health System, Rockford, Ill. www.rockfordhealthsystem.org | 6 | |
| Rush University Medical Center, Chicago www.rush.edu | 3 | |
| Rush-Copley Medical Center, Aurora, Ill. www.rushcopley.com | 2 | |
| Sacred Heart Medical Center, Spokane, Wash. www.shmc.org | 3 | |
| Saint Joseph's Hospital, Marshfield, Wis. www.stjosephs-marshfield.org | 4 | |
| Saint Luke's Health System, Kansas City, Mo. www.saint-lukes.org | 5 | |
| Scripps Health, San Diego www.scripps.org | 1 | |
| Sentara Healthcare, Norfolk, Va. www.sentara.com | 3 | |
| Sharp HealthCare, San Diego www.sharp.com | 6 | |
| Spartanburg Regional Healthcare Sys., Spartanburg, S.C. www.spartanburgregional.com | 2 | |
| St. Agnes HealthCare, Baltimore www.stagnes.org | 1 | |
| St. Joseph Health System, Tawas City, Mich. www.sjhsys.org | 1 | |
| St. Joseph's Hospital, Parkersburg, W.Va. www.stjosephs-hospital.com | 3 | |
| St. Luke's Episcopal Hospital, Houston www.stlukestexas.com | 4 | |
| St. Luke's Rehabilitation Institute, Spokane, Wash. www.stlukesrehab.org | 1 | |
| St. Vincent's Hospital, Birmingham, Ala. www.stv.org | 3 | |
| Susquehanna Health System, Williamsport, Pa. www.shscares.org | 5 | |
| ThedaCare, Appleton, Wis. www.thedacare.org | 3 | |
| TriHealth, Cincinnati www.trihealth.com | 1 | |
| Truman Medical Centers, Kansas City, Mo. www.trumed.org | 1 | |
| UAB Health System, Birmingham, Ala. www.health.uab.edu | 5 | |
| University Health Systems of Eastern Carolina, Greenville, N.C. www.uhseast.com | 3 | |
| University of Arkansas for Medical Sciences, Little Rock, Ark. www.uams.edu | 4 | |
| University of New Mexico Hospitals, Albuquerque, N.M. http://hospitals.unm.edu | 2 | |
| University of Pennsylvania Health System, Philadelphia www.pennhealth.com | 4 | |
| University of Pittsburgh Medical Center (UPMC), Pittsburgh www.upmc.com | 6 | |
| University of Utah Health Sciences Center, Salt Lake City www.uuhsc.utah.edu | 5 | |
| UW Health University of Wisconsin Hospital & Clinics, Madison, Wis. www.uwhealth.org | 2 | |
| VA Illiana Health Care System, Danville, Ill. www.va.gov | 1 | |
| VA N.Y./N.J. Veterans Healthcare Network, Bronx, N.Y. www.va.gov/visns/visn03 | 3 | |
| Valley Health System, Ridgewood, N.J. www.valleyhealth.com | 3 | |
| Valley Health System, Winchester, Va. www.valleyhealthlink.com | 6 | |
| Valley Hospital and Medical Center, Spokane, Wash. www.valleyhospital.org | 1 | |
| Veterans Affairs Palo Alto Health Care System, Palo Alto, Calif. www.palo-alto.med.va.gov | 2 | |
| Virtua Health, Marlton, N.J. www.virtua.org | 5 | |
| Wake Forest University Baptist Medical Center, Winston-Salem, N.C. www.wfubmc.edu | 4 | |
| Wuesthoff Health System, Rockledge, Fla. www.wuesthoff.org | 2 | |
| Yale-New Haven Hospital, New Haven, Conn. www.ynhh.org | 5 | |
This article 1st appeared in the July 2004 issue of HHN Magazine.
To respond to this article, please click here.









