| |
|
| Wireless technologies for staff | 61% |
| Individual room temperature control | 58 |
| In-room sink (separate from the patient bathroom) | 48 |
| Computerized provider order entry (CPOE) | 43 |
| Larger room size for single patient room (200 square feet or more) | 42 |
| Wireless technologies for patients | 39 |
| Bar coding for medication administration | 38 |
| In-room family areas | 37 |
| Specialty lighting for added comfort and safety | 35 |
| Same-handed room design with same hookups and equipment integration | 34 |
| Patient lifts for transfer (e.g., bedside, toilet) | 33 |
| Patient bedside control of lighting levels, temperature and electronic window shades | 32 |
| Rooms with a view of nature | 30 |
| Bedside computers for patients | 30 |
| Bathroom proximity to bedside (with railing on bed headwall leading into bathroom) | 26 |
| Universal room design (acuity-adaptable room) | 23 |
| Flex-up room provisions (private to semiprivate) | 18 |
| Closer proximity for related services (e.g., surgical ICU adjacent to OR) | 39% |
| Family/social spaces on each floor (i.e., public space with family room) | 38 |
| Transportation and ease of access (i.e., valet parking) | 34 |
| Health information resource center and library for patients and visitors | 29 |
| Dedicated children’s playrooms | 25 |
| Separate corridors for patients and public (provides patient privacy) | 25 |
| |
|
| Advanced security/lockdown systems | 53% |
| Additional generator capacity | 46 |
| Expanded emergency communications systems | 41 |
| Additional fuel and emergency supply storage | 36 |
| Extra space for decontamination/mass casualties | 35 |
| Additional UPS capacity | 34 |
| Enhanced air pressure control and isolation capabilities | 33 |
| Placement of exterior air intakes | 29 |
| Reconfiguration of air-handling units | 29 |
| Remote data center | 22 |
| Generator relocation/protection | 19 |
Source: Health Facilities Management/ASHE 2008 Construction Survey
This article 1st appeared in the March 2008 issue of HHN Magazine.
To respond to this article, please click here.