Figure 3
The average percentage of medication orders entered electronically by clinician group
| All Respondents | Most Wired | Least Wired |
|
| Physicians | 17% | 36% | 2% |
| Nurses | 8 | 10 | 8 |
| Pharmacists | 67 | 51 | 71 |
| Nonclinicians | 3 | 2 | 3 |
| Not entered electronically | 5 | 1 | 16 |
| Total medication orders | 100% | 100% | 100% |
Source: 2007 Hospitals & Health Networks’ Most Wired
Survey and Benchmarking Study
This article 1st appeared in the July 2007 issue of HHN Magazine.
To respond to this article, please click here.