Figure 8
The percentage of respondents that say 61 percent or more of their clinicians, by category, use clinical documentation online
| Physicians | |||
| All Respondents | Most Wired | Least Wired | |
| Operating room documentation | 37% | 60% | 12% |
| Anesthesia documentation | 22 | 44 | 4 |
| Nurses | |||
| Operating room documentation | 48% | 70% | 23% |
| Anesthesia documentation | 24 | 43 | 8 |
| Pharmacists | |||
| Operating room documentation | 30% | 11% | 0% |
| Anesthesia documentation | 18 | 35 | 3 |
Source: 2007 Hospitals & Health Networks’ Most Wired
Survey and Benchmarking Study
This article 1st appeared in the July 2007 issue of HHN Magazine.
To respond to this article, please click here.