Figure 9
Estimated time to restore clinical information system operations in the event of complete loss of the primary data center
| All Respondents | Most Wired | Least Wired | |
| 0-4 hours | 14% | 32% | 5% |
| 5-8 hours | 7 | 9 | 6 |
| 9-24 hours | 16 | 14 | 16 |
| 25-72 hours | 27 | 36 | 21 |
| 73 hours to 7 days | 18 | 6 | 15 |
| 8 days to 1 month | 10 | 3 | 17 |
| 1 month + | 3 | 0 | 8 |
| Don’t know | 5 | 0 | 12 |
Source: 2007 Hospitals & Health Networks’ Most Wired
Survey and Benchmarking Study
This article 1st appeared in the July 2007 issue of HHN Magazine.
To respond to this article, please click here.