| Hospital or Health System | Location | Years on Most Wired List | Ownership Model | Number of Hospitals | Total Number of Staffed Beds |
| Advocate Health Care | Oak Brook, Ill. | 8 | NFP | 11 | 3,187 |
| Akron General Medical Center | Akron, Ohio | 5 | NFP | 1 | 518 |
| AtlantiCare | Egg Harbor Township, N.J. | 1 | NFP | 2 | 538 |
| Aurora Health Care | Milwaukee | 6 | NFP | 13 | 1,828 |
| Avera Health |
Sioux Falls, S.D. | 11 | NFP | 27 | 1,605 |
| Baptist Health South Florida | Coral Gables, Fla. | 9 | NFP | 5 | 1,308 |
| Battle Creek Health System | Battle Creek, Mich. | 2 | NFP | 1 | 211 |
| Beaufort Memorial Hospital | Beaufort, S.C. | 1 | NFP | 1 | 197 |
| Beth Israel Deaconess Medical Center | Boston | 3 | NFP | 1 | 550 |
| Billings Clinic | Billings, Mont. | 3 | NFP | 1 | 250 |
| Blanchfield Army Community Hospital | Fort Campbell, Ky. | 1 | GF | 1 | 66 |
| Carilion Clinic | Roanoke, Va. | 7 | NFP | 7 | 970 |
| Carolinas HealthCare System | Charlotte, N.C. | 6 | GN | 14 | 2,667 |
| Centra | Lynchburg, Va. | 2 | NFP | 2 | 537 |
| Central DuPage Health | Winfield, Ill. | 5 | NFP | 1 | 313 |
| Children's Hospital & Medical Center | Omaha, Neb. | 1 | NFP | 1 | 142 |
| Children's Hospital Boston | Boston | 7 | NFP | 1 | 398 |
| Children's Medical Center of Dallas | Dallas | 6 | NFP | 2 | 483 |
| Citizens Memorial Hospital | Bolivar, Mo. | 2 | GN | 1 | 74 |
| Clarian Health | Indianapolis | 8 | NFP | 8 | 2,000 |
| Community Health Network | Indianapolis | 9 | NFP | 5 | 694 |
| Concord Hospital |
Concord, N.H. | 5 | NFP | 1 | 238 |
| Continuum Health Partners | New York | 2 | NFP | 5 | 2,257 |
| Covenant Health | Knoxville, Tenn. | 7 | NFP | 6 | 1,605 |
| Crittenton Hospital Medical Center | Rochester, Mich. | 4 | NFP | 1 | 290 |
| Crozer-Keystone Health System | Springfield, Pa. | 9 | NFP | 5 | 1,000 |
| Denver Health and Hospital Authority | Denver | 2 | GN | 1 | 500 |
| Detroit Medical Center | Detroit | 3 | NFP | 8 | 2,000 |
| Dublin Methodist Hospital | Dublin, Ohio | 2 | NFP | 1 | 94 |
| Duke University Health System | Durham, N.C. | 5 | NFP | 3 | 1,479 |
| Eastern Maine Medical Center | Bangor, Maine | 2 | NFP | 1 | 411 |
| Fairview Health Services | Minneapolis | 2 | NFP | 7 | 2,500 |
| Geisinger Health System | Danville, Pa. | 7 | NFP | 4 | 726 |
| Genesis Health System | Davenport, Iowa | 6 | NFP | 3 | 537 |
| Greenville Hospital System University Medical Center | Greenville, S.C. | 5 | NFP | 9 | 1,052 |
| Greenwich Hospital | Greenwich, Conn. | 9 | NFP | 1 | 174 |
| H. Lee Moffitt Cancer Center & Research Institute | Tampa, Fla. | 4 | NFP | 1 | 162 |
| Hartford Hospital | Hartford, Conn. | 3 | NFP | 1 | 750 |
| Health First | Rockledge, Fla. | 5 | NFP | 3 | 724 |
| Henry County Health Center |
Mount Pleasant, Iowa | 2 | GN | 1 | 25 |
| Hunterdon Healthcare System | Flemington, N.J. | 9 | NFP | 1 | 178 |
| Inland Northwest Health Services—Washington and Idaho Region | Spokane, Wash. | 2 | NFP | 12 | 1,264 |
| Inova Health System | Falls Church, Va. | 6 | NFP | 5 | 1,743 |
| Intermountain Healthcare | Salt Lake City | 10 | NFP | 22 | 2,577 |
| Kootenai Medical Center | Coeur d'Alene, Idaho | 10 | GN | 1 | 246 |
| Lehigh Valley Health Network | Allentown, Pa. | 8 | NFP | 3 | 990 |
| Loyola University Medical Center | Maywood, Ill. | 7 | NFP | 1 | 506 |
| Madigan Army Medical Center | Tacoma, Wash. | 6 | GF | 1 | 190 |
| Maimonides Medical Center | Brooklyn, N.Y. | 9 | NFP | 1 | 705 |
| MedCentral—Mansfield Hospital | Mansfield, Ohio | 1 | NFP | 1 | 299 |
| MedCentral—Shelby Hospital |
Shelby, Ohio | 1 | NFP | 1 | 25 |
| MedStar Health | Columbia, Md. | 5 | NFP | 8 | 2,849 |
| Memorial Healthcare | Owosso, Mich. | 7 | NFP | 1 | 100 |
| Memorial Hermann Healthcare System | Houston | 5 | NFP | 11 | 3,514 |
| Memorial Sloan-Kettering Cancer Center | New York | 5 | NFP | 1 | 434 |
| Memorial University Medical Center | Savannah, Ga. | 10 | GN | 1 | 530 |
| Mercy Health Partners of Southwest Ohio | Cincinnati | 3 | NFP | 5 | 1,100 |
| Meridian Health | Neptune, N.J. | 10 | NFP | 4 | 1,219 |
| MeritCare Health System |
Fargo, N.D. | 11 | NFP | 2 | 583 |
| Methodist Hospital System | Houston | 10 | NFP | 4 | 1,464 |
| Mission Hospitals | Asheville, N.C. | 2 | NFP | 1 | 736 |
| Montefiore Health System | Bronx, N.Y. | 1 | NFP | 4 | 1,470 |
| MultiCare Health System | Tacoma, Wash. | 1 | NFP | 3 | 593 |
| Naval Hospital Lemoore | Lemoore, Calif. | 1 | GF | 1 | 16 |
| North Mississippi Medical Center |
Tupelo, Miss | 9 | NFP | 6 | 882 |
| NorthShore University HealthSystem | Evanston, Ill | 6 | NFP | 4 | 857 |
| Northwestern Memorial Hospital | Chicago | 9 | NFP | 1 | 873 |
| Ochsner Health System |
New Orleans | 6 | NFP | 2 | 565 |
| Park Nicollet Health Services | St. Louis Park, Minn. | 4 | NFP | 1 | 426 |
| Partners HealthCare | Boston | 11 | NFP | 11 | 2,680 |
| Piedmont Fayette Hospital | Fayetteville, Ga. | 2 | NFP | 1 | 100 |
| Piedmont Hospital |
Atlanta | 6 | NFP | 1 | 500 |
| Poudre Valley Health System | Fort Collins, Colo. | 6 | NFP | 3 | 375 |
| ProMedica Health System | Toledo, Ohio | 6 | NFP | 8 | 1,163 |
| Providence Sacred Heart Medical Center & Children's Hospital |
Spokane, Wash. | 8 | NFP | 1 | 623 |
| Richard L. Roudebush Veterans Affairs Medical Center | Indianapolis | 5 | GF | 1 | 154 |
| Riverside Health System | Newport News, Va. | 5 | NFP | 4 | 785 |
| Rush University Medical Center | Chicago | 8 | NFP | 1 | 650 |
| Saint Clare's Hospital | Weston, Wis. | 4 | NFP | 1 | 86 |
| Saint Luke's Health System | Kansas City, Mo. | 9 | NFP | 11 | 912 |
| Sentara Leigh Hospital | Norfolk, Va. | 1 | NFP | 1 | 250 |
| Sharp HealthCare | San Diego | 11 | NFP | 4 | 1,848 |
| Spartanburg Regional Healthcare System |
Spartanburg, S.C. | 7 | GN | 3 | 636 |
| Susquehanna Health | Williamsport, Pa. | 9 | NFP | 3 | 275 |
| Texas Health Resources | Arlington, Texas | 10 | NFP | 13 | 3,100 |
| ThedaCare | Appleton, Wis. | 8 | NFP | 4 | 335 |
| TriHealth | Cincinnati | 3 | NFP | 2 | 1,181 |
| UAMS Medical Center |
Little Rock, Ark. | 7 | GN | 1 | 400 |
| University of California San Diego Medical Center | San Diego | 4 | GN | 2 | 540 |
| University of Illinois Medical Center at Chicago | Chicago | 4 | GN | 1 | 491 |
| University of Kansas Hospital | Kansas City, Kan. | 2 | GN | 1 | 600 |
| University of New Mexico Hospitals | Albuquerque, N.M. | 7 | GN | 5 | 618 |
| University of Pittsburgh Medical Center | Pittsburgh | 11 | NFP | 20 | 4,000 |
| University of Tennessee Medical Center | Knoxville, Tenn. | 3 | NFP | 1 | 501 |
| VA Central California Health Care System | Fresno, Calif. | 2 | GF | 1 | 114 |
| VA Medical Center | Washington, D.C. | 5 | GF | 1 | 321 |
| VA Northeast Region 4 | Brooklyn, N.Y. | 8 | GF | 36 | 8,000 |
| Valley Health System | Ridgewood, N.J. | 8 | NFP | 1 | 450 |
| Vanderbilt University Medical Center | Nashville, Tenn. | 5 | NFP | 2 | 853 |
| Yale-New Haven Hospital | New Haven, Conn. | 10 | NFP | 1 | 944 |
The Most Improved
Catholic Healthcare Partners - Cincinnati
Central Peninsula Hospital - Soldotna, Alaska
Christ Hospital - Cincinnati
Community Hospital - McCook, Neb.
Franklin Memorial Hospital - Farmington, Maine
Katherine Shaw Bethea Hospital - Dixon, Ill.
Knapp Medical Center - Weslaco, Texas
Lake Hospital System - Painesville, Ohio
Lakeside Memorial Hospital - Brockport, N.Y.
Marengo Memorial Hospital - Marengo, Iowa
Martha Jefferson Hospital - Charlottesville, Va.
McDonough District Hospital - Macomb, Ill.
Memorial Hospital of Union County - Marysville, Ohio
Norman Regional Health System - Norman, Okla.
Norwalk Hospital - Norwalk, Conn.
Rady Children's Hospital and Health Center - San Diego
South Georgia Medical Center - Valdosta, Ga.
Spectrum Health United Hospital - Greenville, Mich.
Springhill Medical Center - Mobile, Ala.
Steele Memorial Medical Center - Salmon, Idaho
Stony Brook University Hospital - Stony Brook, N.Y.
Twin County Regional Healthcare - Galax, Va.
Washington County Hospital and Nursing Home - Chatom, Ala.
West Virginia University Hospitals - Morgantown, W.Va.
Wheeling Hospital - Wheeling, W.Va.
The Most Wired-Small and Rural
Adena Regional Medical Center - Chillicothe, Ohio
Bothwell Regional Health Center - Sedalia, Mo.
Carson City Hospital - Carson City, Mich.
Cullman Regional Medical Center - Cullman, Ala.
Duncan Regional Hospital - Duncan, Okla.
Exeter Hospital, Exeter - Exeter, N.H.
Holy Family Memorial - Manitowoc, Wis.
Inland Northwest Health Services—WA & ID Region - Spokane, Wash.
Jefferson County Health Center - Fairfield, Iowa
Marion General Hospital - Marion, Ind.
Nemaha County Hospital - Auburn, Neb.
Northern Michigan Regional Hospital - Petoskey, Mich.
Otsego Memorial Hospital - Gaylord, Mich.
Piedmont Mountainside Hospital - Jasper, Ga.
Regional West Medical Center - Scottsbluff, Neb.
Reid Hospital & Health Care Services - Richmond, Ind.
Robert Packer Hospital - Sayre, Pa.
Sarah Bush Lincoln Health System I Mattoon, Ill.
Shenandoah Memorial Hospital - Woodstock, Va.
Skaggs Regional Medical Center - Branson, Mo.
Spooner Health System - Spooner, Wis.
Unity Health Center - Shawnee, Okla.
UWHP Watertown Regional Medical Center - Watertown, Wis.
Veterans Affairs Medical Center - White River Junction, Vt.
Winona Health - Winona, Minn.
The Most Wireless
Avera Health - Sioux Falls, S.D.
Beth Israel Deaconess Medical Center - Boston
Centra - Lynchburg, Va.
Central DuPage Hospital - Winfield, Ill.
Clarian Health - Indianapolis
Cooper University Hospital - Camden, N.J.
Crittenton Hospital Medical Center - Rochester, Mich.
Detroit Medical Center - Detroit
Greenville Hospital System University Medical Center - Greenville, S.C.
Greenwich Hospital - Greenwich, Conn.
Hartford Hospital - Hartford, Conn.
HealthAlliance Hospital - Leominster, Mass.
Kootenai Medical Center - Coeur d'Alene, Idaho
Lehigh Valley Health Network - Allentown, Pa.
Memorial Sloan-Kettering Cancer Center - New York
Meridian Health - Neptune, N.J.
MultiCare Health System - Tacoma, Wash
North Mississippi Medical Center - Tupelo, Miss.
NorthShore University HealthSystem - Evanston, Ill.
Northwestern Memorial Hospital - Chicago
Ochsner Health System - New Orleans
Rush University Medical Center - Chicago
TriHealth - Cincinnati, Ohio
University of California San Diego Medical Center - San Diego
Yale-New Haven Hospital - New Haven, Conn.
This article 1st appeared in the July 2009 issue of HHN Magazine.
To respond to this article, please click here.









