Figure 5
The percentage of respondents in each benchmark group that say 61 percent or more of their clinicians, by category, use these alerts.
| PHYSICIANS | NURSES | PHARMACISTS | ||||
| IT
Quality Leaders |
Least Wired |
IT Quality Leaders |
Least Wired |
IT
Quality Leaders |
Least Wired |
|
| Allergy alerts | 76% | 10% | 88% | 21% | 100% | 62% |
| Dose checking | 48 | 4 | 56 | 11 | 90 | 60 |
| Dose suggesting | 50 | 3 | 50 | 6 | 82 | 36 |
| Drug-drug interaction | 64 | 5 | 74 | 13 | 98 | 67 |
| Duplicate order alerts | 66 | 4 | 80 | 32 | 98 | 63 |
| Test prep alerts/guidance | 64 | 3 | 80 | 17 | 78 | 10 |
| Test sequencing alerts/guidance | 54 | 2 | 56 | 13 | 62 | 7 |
| Therapeutic overlap alerts | 60 | 0 | 64 | 7 | 90 | 29 |
Source: 2005 Hospitals & Health Networks' Most Wired Survey and Benchmarking Study
This article 1st appeared in the July 2005 issue of HHN Magazine.
To respond to this article, please click here.